| League | Other | U19-17 | U15-16 | U13-14 | U11-12 | U9-10 | V+JV | V | JV | Dual V | Dual V+JV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| College | $145+105+105; 4th:$70 | ||||||||||
| KASL | $50+35+35 | ||||||||||
| WMSL | $50+30+30 | ||||||||||
| MHSAA | $55+75+75 | $55+40+40 | $40+40 | $55+55 | $95+95 | ||||||
| WMYSA | $45+35+35 $55 CR only | $40+30+30 $50 CR only | $35+25+25 $45 CR only | $25+20+20 $35 CR only | $25 | ||||||
| Premier | $60+40+40 | $50+35+35 | $40+30+30 | $30+20+20 | |||||||
| Super-Y | $55+35+35 | $55+35+35 | $50+30+30 | $45+25+25 | |||||||
| Game Length (half in minutes) | 45 | 45 | 40 | 35 | 30 | 25 | 40/35 | 40 | 35 | 40 | 40/35 |
| Ball size 5 | Size 4 | Size 4 | |||||||||
| Rec. Players | 11v11 | 11v11 | 11v11 | 11v11 | 8 v 8 | 6 v 6 | 11v11 | 11v11 | 11v11 | 11v11 | 11v11 |
| Prem. Players | 11v11 | 11v11 | 11v11 | 11v11 | 11v11 | 11v11 | 11v11 | 11v11 | 11v11 | 11v11 |
| League | Fee | Description |
|---|---|---|
| WMSRA1 | $30 | $15 for youths, assigns USSF games |
| USSF | $35 | $15 for USSF, $15 for MSA, $5 for SRA |
| MHSAA | $30 | required for high school games |
| WMSOA | $30 | NISOA Chapter, assigns college games |
| NISOA | $60 | $204 for first year, needed for college games |
1 Also required for membership: annual and fitness test, five hours of instructions per year, annual registration with USSF, and adherence to WMSRA By-Laws.
High school games are assigned by WMSRA in the Kalamazoo area (Big-16, KVA, Wolverine and Independents); by WMSOA in the Grand Haven, Holland, Grand Rapids area, and by SWMSRA in SW Michigan. College games are assigned by WMSOA.
Questions or comments about this site?
Contact:
webmaster @ wmsra.com
©© 2006-2007 West Michigan Soccer Referee Association - All Rights Reserved | Legal Notice