WMSRA Info
Substitution and Rescheduling Rules:
Games crossed out on your schedule (on the copy returned by the indicated deadline) will be rescheduled by Heinz. After that, you must find your own substitute: The sub must be USSF registered (listed on the attached WMSRA roster, ages listed in the MHSAA column); if you are replacing a center ref, the sub must be of equal or greater experience and at least two years older than the players; please notify your partners and Heinz (He will correct the schedule on our website, so the coaches know whom to call). Whenever more than three referees show up for a game, those on the website are "legal."
Coaches rescheduling a game will reschedule their referees (if available) or find new ones. WMYSA coaches must also follow the Rules and Regs procedure. To avoid liability problems, the USSF certified assignors (Heinz Meyer, Loren Heun or Gil Urban) must be notified by phone, personally -- the answering machine is not good enough; neither is e-mail. Please use the game number listed on WMSRA.com (click "Referee Schedule") for fast and reliable communication.
Field Locations
| LEAGUE | FIELD LOCATIONS |
| KASL | Kalamazoo Soccer Complex on Drake Rd |
| KCC | Math & Science Center on 24th St (off Diekman, going N) |
| TKO Premier | Kalamazoo Soccer Complex on Drake Road |
| Kingdom Reserve Y-League | Kalamazo Soccer Complex on Drake Road or River Oaks Park |
| WMYSA | |
| Battle Creek | Riverside El.School (exit I-94 at 98B, go N. on M-66 to Columbia, W. to Riverside, then S ~1 mile) |
| Kalamazoo | Kalamazoo Community Soccer Complex, Drake Road |
| Marshall | Verona Rd, between I-69 and West Dr |
| Plainwell (Force) | AYSO fields, 8th Street, N. of M-89, East of Plainwell |
| Portage | Portage Soccer Complex on Bishop Rd, E. of Sprinkle (behind Soccer Zone) |
| Red Arrow | Kalamazoo Soccer Community Complex |
| River Oaks | River Oaks Park (between Galesburg and Comstock, off M-96) |
| Sturgis | Franks Park at Lakeview and Lafayette |
| Vicksburg | Portage Soccer Complex on Bishop Rd, E. of Sprinkle |
Membership Fee
| Organization | Fee | Explanation |
| WMSRA | $30 | $15 for youths, assigns USSF games (also requires for membership: annual written and physical tests, five hours of instruction per year and annual registration with USSF) |
| USSF | $35 | $12.50 for USSF, 12.50 for MSA, $5.00 for State Referee Administrator |
| MHSAA | $30 | required to officiate high school games |
| WMSOA | $30 | NISOA Chapter, assigns college games ($15 for youths) |
| NISOA | $60 | required to officiate college games ($204 for the first year) |
Note: High school games are assigned by WMSRA in the Kalamazoo area (Big-16, KVA, Wolverine and independent schools); by WMSOA in the Grand Haven-Grand Rapids area, and by SWMSRA in SW Michigan. College games are assigned by WMSOA.
Fee Schedule
| League | Age | Fee | Send reports to |
| MHSAA | Varsity | $55 + 40 + 40 (55 + 55 if only two officials are available | sign score sheet and leave it with school officials |
| $60 + $60 + $60, for the 3-whistle system | |||
| JV | $25 + 25 (40 + 40 if separate from varsity game | ||
| WMSL | $45 + 30 + 30 | ||
| KASL | Open Div. | $45 + 30 + 30 | Contact Person: Charles Moelaart 1909 Van Zee, Kalamazoo, MI 49001, 343-8116 |
| WMYSA | U17-19 | $45 + 30 + 30 ($50 if single) | Mike Mierau, 4780 Birch Ct., Stevensville, MI 49127; 269/429-2944 |
| U15-16 | $35 + 25 + 25 $45 if single) | ||
| U13-14 | $30 + 20 + 20 ($40 alone) | ||
| U11-12 | $30 ($20+15+15 if 3 refs) | ||
| U10 | $20 ($15+10+10 if 3 refs) | ||
| Premier League | U12 | $30 + 20 + 20 | MSPSP Statistician, 9401 General Dr. #130, Plymouth, MI 48170 |
| U13-14 | $40 + 30 + 30 | ||
| U15-16 | $50 + 35 + 35 | ||
| U17-19 | $60 + 40 + 40 | ||
| Y-League | all teams | $45 + 25 + 25 | give game report to home team coach |
| College | $90 + 70 + 70 | sign score sheet and leave it with school officials | |
| State Cup | U12-13 | $30 + 20 + 20 | give game reports to winner, in case of a tie, to the home team |
| U14 | $35 + 25 + 25 | ||
| U15-16 | $40 + 30 + 30 | ||
| U17-19 | $45 + 35 + 35 |
Game duration
| League | U10 | U11&U12 | U13&U14 | U15&U16 | all others |
| Duration | 2x25 | 2x30 | 2x35 | 2x40 | 2x45 |
Play
| League | U10 | U11&U12 |
| Play | 6v6 | 8v8 |